| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Hannah Warren | 1348 | 1344 | D2 | W7 | W3 | W4 | W5 | 4.5 |
| 2 | John Warren | 1246 | 1255 | D1 | W5 | W4 | W7 | W3 | 4.5 |
| 3 | Eric Tyskiewicz | 787 | 793 | W7 | W4 | L1 | W5 | L2 | 3.0 |
| 4 | Andrew Billings | 270 | 387 | W5 | L3 | L2 | L1 | W7 | 2.0 |
| 5 | Winston Oswald-Drummond | unr | 268 | L4 | L2 | W7 | L3 | L1 | 1.0 |
| 6 | Aleister Rober Rodgers | unr | 101 | L3 | L1 | L5 | L2 | L4 | 0.0 |
W=win, D=draw, L=loss, unr=unrated
*USCF copy, not shown in tie-break order
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Mike Stabenow | 1776 | 1793 | W20 | W17 | D6 | W5 | W7 | 4.5 |
| 2 | Ben Hoback | 1731 | 1753 | W9 | W14 | L3 | W13 | W4 | 4.0 |
| 3 | Jim Hanlen | 1873 | 1872 | W12 | W6 | W2 | L4 | H | 3.5 |
| 4 | Matthew Parshall | 1847 | 1846 | W8 | W13 | D1 | W3 | L2 | 3.5 |
| 5 | Jesse Holganza | 1609 | 1616 | H | W16 | W11 | L1 | D10 | 3.0 |
| 6 | Russel Gates | 1496 | 1508 | W10 | L3 | W14 | L7 | W12 | 3.0 |
| 7 | Dennis Emery | 1443 | 1468 | L14 | W15 | W12 | W6 | L1 | 3.0 |
| 8 | Jerod Redwine | 1397 | 1446 | L4 | D10 | H | W14 | W13 | 3.0 |
| 9 | Bret Kugler | 1377 | 1397 | L2 | L12 | W20 | W19 | W16 | 3.0 |
| 10 | Richard Koch | 1295 | 1397 | L6 | D8 | W15 | W16 | D5 | 3.0 |
| 11 | Dick Clendaniel | 1624 | 1578 | L17 | W20 | L5 | H | D15 | 2.0 |
| 12 | Randy Parshall | 1421 | 1420 | L3 | W9 | L7 | W17 | L6 | 2.0 |
| 13 | Lt Justin Buell | 1426 | 1405 | W19 | L4 | W17 | L2 | L8 | 2.0 |
| 14 | Joseph Ruemping | 1262 | 1324 | W7 | L2 | L6 | L8 | W17 | 2.0 |
| 15 | Anthony Edmonds | 1317 | 1310 | D16 | L7 | L10 | X | D11 | 2.0 |
| 16 | Alex Strawn | 1536 | 1457 | D15 | L5 | W19 | L10 | L9 | 1.5 |
| 17 | James Perrin Jr | 1357 | 1332 | L11 | L1 | W13 | L12 | L14 | 1.0 |
| 18 | Gary Kosten | 1214 | 1227 | U | U | U | U | W19 | 1.0 |
| 19 | Anthony Tyskiewicz | 1057 | 1029 | W13 | B | L16 | L9 | L18 | 1.0 |
| 20 | Alexander Valerio | 1372 | 1294 | L1 | L11 | L9 | F | U | 0.0 |
W=win, D=draw, L=loss, X=forfeit win, F=forfeit loss, B=1 point bye, H=1/2 point bye, U=unplayed game
*USCF copy, not shown in tie-break order